Baby
December 23rd 2024

Baby
'Baby Activity & Entertainment Products': State of the Category
A performance snapshot of the best selling products within the last 30 days
 
 
070c583b-a577-4f40-a4ad-641e4f951fea.png
Top 10 ASINS in this category
 
 
Production Lead: Eric Jackson
Editor: Sam Bernards
Published Dec.7,2020 02:37AM
 
 
Who's winning the 'Baby Activity & Entertainment Products' category?
 
Leaderboard Rank
Product Image
Product
Price
Monthly Revenue
  #1 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/891dcb22-88d3-48a4-a4a3-ec47da26c454.jpg B0793D9WBY | Fisher-Price Deluxe Kick & Play Piano Gym & Maracas $95.88 $2.3M to $2.8M
  #2 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/9e6e5cfa-b928-4da7-a1b6-7bd0f89d1c88.jpg B01MQM7W6M | Fisher-Price Sweet Snugapuppy Dreams Cradle 'n Swing $127.99 $940.1K to $1.1M
  #3 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/defd33d2-ecea-4ff7-8029-630c814d1c9d.jpg B073H5NHDH | Fisher-Price Sit-Me-Up Floor Seat [Amazon Exclusive], Honeycomb $39.99 $810.7K to $990.9K
  #4 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/acba220c-7cb2-4a02-a765-2a0f5418209c.jpg B073FVCS6F | 4moms mamaRoo 4 Baby Swing, Bluetooth Baby Rocker with 5 Unique Motion... $219.99 $569.8K to $696.4K
  #5 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/0d71a4b7-1b54-4dcd-865c-852cc7c6fb5a.jpg B014D4HHQI | Fisher-Price Infant-to-Toddler Rocker - Geo Diamonds $34.98 $569.2K to $695.7K
  #6 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/6af5d779-f403-4467-9e64-d3951ed005a0.jpg B07MPCCDM7 | Baby Einstein 4-in-1 Kickin' Tunes Music and Language Discovery Activi... $49.84 $547.6K to $669.2K
  #7 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/abc67425-fced-4757-beb4-71ab7892533c.jpg B00PTL15D6 | Graco Simple Sway Swing $74.99 $498.3K to $609.0K
  #8 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/831688c6-6778-4c45-abfb-37b3c4f99ba7.jpg B00AO084CW | Graco DuetSoothe Swing and Rocker $119.99 $418.9K to $512.0K
  #9 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/b0b7c680-d191-4d28-8db4-fb05fd97d20f.jpg B07VFX78MC | Tiny Love Black & White Here I Grow 4-in-1 Walker & Mobile Activity Ce... $170.00 $414.8K to $507.0K
  #10 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/e830ab2d-42f5-481b-a0ef-e74a08409ed3.jpg B000LXQVA4 | Fisher-Price Rainforest Jumperoo $104.99 $398.4K to $486.9K
 
 
Which product is #1?
The top sellers are frequently rewarded with momentum from amazon.com's algorithm, and therefore not only achieve more revenue, but are more difficult to displace
https://images-na.ssl-images-amazon.com/images/I/91FTmQZxmtL.__AC_SX300_SY300_QL70_ML2_.jpg
Splashin'kids
 
 
Data is critical for your brand's growth. We have a wealth of actionable insights that can power your brand. Choose one or more of the following:
Click HERE to see more details on the Competitive Landscape of this category
 
Click HERE to see the current High Volume Price Points driving conversion within this category
 
Click HERE to see the top keywords currently driving conversion within this category
 
Click HERE to see revenue opportunities for new products within this category