Apparel
December 23rd 2024

Apparel
'Clothing, Shoes & Jewelry': State of the Category
A performance snapshot of the best selling products within the last 30 days
 
 
cf0aa9c7-db9d-4f03-a08c-0449849706fa.png
Top 10 ASINS in this category
 
 
Production Lead: Eric Jackson
Editor: Sam Bernards
Published Aug.18,2021 01:17AM
 
 
Who's winning the 'Clothing, Shoes & Jewelry' category?
 
Leaderboard Rank
Product Image
Product
Price
Monthly Revenue
  #1 https://images-na.ssl-images-amazon.com/images/I/71JmkVIcWiL.__AC_SX395_SY395_QL70_ML2_.jpg B07MFQT8C8 | Hey Dude Men's Wally Sox Loafer $142.40 $7.0M to $8.6M
  #2 https://images-na.ssl-images-amazon.com/images/I/81LlMFBMsZS.__AC_SY445_SX342_QL70_ML2_.jpg B00C5ISKGG | Dockers Men's Perfect Short $48.00 $2.2M to $2.7M
  #3 https://images-na.ssl-images-amazon.com/images/I/51bSvh09-aL.__AC_SY395_SX395_QL70_ML2_.jpg B0716XDK7P | adidas Men's Adilette Shower Slide $45.00 $2.2M to $2.7M
  #4 https://images-na.ssl-images-amazon.com/images/I/511dT86Y-MS.__AC_SY445_SX342_QL70_ML2_.jpg B08Y16G2RR | The Children's Place boys Short Sleeve Pique Polo $56.30 $1.8M to $2.2M
  #5 https://images-na.ssl-images-amazon.com/images/I/819Z0RcVeGL.__AC_SY395_SX395_QL70_ML2_.jpg B07X1QPRYQ | Crocs Men's and Women's Classic Clog $49.99 $1.7M to $2.1M
  #6 https://m.media-amazon.com/images/I/71MU++Vgg5L._AC_SY445_SX342_.jpg B07MKC9FT2 | BTFBM Women Casual Crew Neck Ruched Sleeveless Tank Bodycon 2021 Shirt... $31.99 $1.4M to $1.7M
  #7 https://m.media-amazon.com/images/I/61-BXwQpXiL._AC_UL320_.jpg B07TBFQZPS | Under Armour Men's Tech Golf Polo $39.99 $1.4M to $1.7M
  #8 https://images-na.ssl-images-amazon.com/images/I/51IbgPjgzES.__AC_SX342_SY445_QL70_ML2_.jpg B07S2LLZPH | POPYOUNG Women's Summer Casual Tshirt Dresses Short Sleeve Boho Beach ... $31.99 $1.4M to $1.7M
  #9 https://images-na.ssl-images-amazon.com/images/I/91cYxqBxehL.__AC_SY445_SX342_QL70_ML2_.jpg B01N6YAVNM | Dickies Men's Multi-pack Dri-tech Moisture Control Crew Socks $25.99 $1.3M to $1.6M
  #10 https://images-na.ssl-images-amazon.com/images/I/51Hdpd4YNqL.__AC_SY445_SX342_QL70_ML2_.jpg B07Q571W2X | BELONGSCI Women's Dress Sweet & Cute V-Neck Bell Sleeve Shift Dress Mi... $32.99 $1.3M to $1.6M
 
 
Which product is #1?
The top sellers are frequently rewarded with momentum from amazon.com's algorithm, and therefore not only achieve more revenue, but are more difficult to displace
https://images-na.ssl-images-amazon.com/images/I/71wmGMeF-6L.__AC_SY445_SX342_QL70_ML2_.jpg
Gildan
 
 
Data is critical for your brand's growth. We have a wealth of actionable insights that can power your brand. Choose one or more of the following:
Click HERE to see more details on the Competitive Landscape of this category
 
Click HERE to see the current High Volume Price Points driving conversion within this category
 
Click HERE to see the top keywords currently driving conversion within this category
 
Click HERE to see revenue opportunities for new products within this category