Baby
December 23rd 2024

Baby
b8419ef5-88ee-41fb-884a-78615205685d.png
'Baby Gyms & Playmats': State of the Category
Which brands and products lead the 'Baby Gyms & Playmats' category? Here are the current leaders.
ed70517f-45c4-4c28-a597-3a4696b1e8d2.png
Top 10 ASINS in this category
Production Lead: Eric Jackson
Editor: Sam Bernards
Published Jan.22,2022 01:40AM
Who's winning the 'Baby Gyms & Playmats' category?
Leaderboard Rank
Product Image
Product
Price
Monthly Revenue
#1 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/a9bafcf5-509b-4235-8645-1c7bf222ccad.jpg B075R8BXXC | The Play Gym by Lovevery | Stage-Based Developmental Activity Gym & Pl... $140.00 $786.2K to $961.0K
#2 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/6ddb5da0-375b-4fea-9ced-a56810b01f0a.jpg B0793D9WBY | Fisher-Price Deluxe Kick and Play Piano Gym and Maracas [Amazon Exclus... $39.88 $767.1K to $937.6K
#3 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/a57d5112-319e-4fc9-bf0c-ed7bea419640.jpg B083N5GYYT | Regalo Sensory & Learning My Play Mat, Foldable & Reversable, Waterpro... $44.99 $208.4K to $254.7K
#4 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/4d463881-eb2a-49d1-b545-9a107abf3c7a.jpg B07V7H6PK9 | Infantino 4-in-1 Jumbo Baby Activity Gym & Ball Pit - Combination Baby... $59.99 $198.9K to $243.1K
#5 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/2851e3fe-11de-434f-88c7-3d05de47df88.jpg B07YBB5J7Q | Childlike Behavior Baby Play Mat - Extra Large, Non-Toxic Foam Play Ma... $64.98 $171.0K to $209.0K
#6 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/db9f22c9-a7c6-406d-b472-5166fce4a86e.jpg B07DS449CY | Baby Care Play Mat - Haute Collection (Medium, Moroccan - Beige) - Pla... $114.95 $140.7K to $172.0K
#7 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/0fe011df-64a3-4e86-8fc5-0450a16ab173.jpg B01G1JQXMW | Skip Hop Baby Play Gym, Silver Lining Cloud, Grey $76.98 $129.7K to $158.5K
#8 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/caca3e4e-9ebb-437d-b474-ee1c4697eafb.jpg B07XC6YCC5 | Infinno Inflatable Tummy Time Mat Premium Baby Water Play Mat for Infa... $15.97 $121.0K to $147.9K
#9 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/aea4474a-ef8d-4f42-b124-0619d77f49dd.jpg B08RS2PQNN | Lupantte Lion Baby Gym Play Mat with 9 Toys for Sensory and Motor Skil... $49.99 $115.2K to $140.8K
#10 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/37e7f5a5-810a-46bc-b543-b5327af28f16.jpg B08HNDC9WJ | JumpOff Jo – Large Waterproof Foam Padded Play Mat for Infants, Babies... $39.99 $114.3K to $139.7K
Which product is #1?
The top sellers are frequently rewarded with momentum from amazon.com's algorithm, and therefore not only achieve more revenue, but are more difficult to displace.
https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/6ddb5da0-375b-4fea-9ced-a56810b01f0a.jpg
Fisher-Price