Baby
December 23rd 2024

Baby
d34fffb3-d51d-40a6-9fef-312e1209afed.png
'Infant Floor Seats & Loungers': Summary
A performance snapshot of the best selling products within the last 30 days.
84af133a-742d-4e01-8993-88f79b4ff40c.png
Top 10 ASINS in this category
Production Lead: Eric Jackson
Editor: Sam Bernards
Published Jan.22,2022 01:04AM
Who's winning the 'Infant Floor Seats & Loungers' category?
Leaderboard Rank
Product Image
Product
Price
Monthly Revenue
#1 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/644cc004-b56e-41f1-8d41-598ec751f541.jpg B08YCJNS9Q | DockATot Deluxe+ Dock - The All in One Portable & Lightweight Baby Lou... $205.00 $361.4K to $441.8K
#2 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/14eb22bd-0ceb-496b-be53-59bc9db87e33.jpg B074371VQ6 | DockATot Deluxe+ Dock - The All in One Portable & Lightweight Baby Lou... $195.00 $351.5K to $429.6K
#3 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/e8e55af3-8a3b-4c42-9c55-af06426c61f4.jpg B07XYBB4GY | Snuggle Me Organic Bare | Baby Lounger & Infant Floor Seat | Newborn E... $109.00 $179.7K to $219.7K
#4 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/f394d94d-2c7f-4b24-b22a-fabcbf15fd18.jpg B081DF21BX | Summer Learn-To-Sit 2-Position Floor Seat, Multi $39.99 $114.7K to $140.1K
#5 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/0bb506d6-181a-4817-b9be-56523c459f18.jpg B088R776QN | Baby Lounger Pillow for Sleeping Portable Co-Sleeping Baby Bed Bassine... $33.99 $59.3K to $72.5K
#6 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/93649533-fc4f-4b4e-a597-56c1af414e5f.jpg B00ZSSCWKA | The Original Hugaboo Infant Sitting Chair - Blue Chevron , 3-10 Month $58.00 $54.9K to $67.1K
#7 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/1af8733d-5e49-4c5e-afb6-da3575510c9f.jpg B081H6FWK5 | Baby Lounger Pillow for Sleeping Portable Co-Sleeping Baby Bed Bassine... $30.99 $54.5K to $66.6K
#8 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/630392cc-47e3-4068-8b8c-8fddd6e5e9ba.jpg B081H6N18K | Unisex Infant Support Newborn Lounger Pillow Cute Bear Comfort Newborn... $28.99 $50.8K to $62.1K
#9 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/f8adb561-7cdf-4713-ad24-9dbcad07dd4e.jpg B07HHRLBCB | Mamibaby Baby Lounger Baby Nest 100% Soft Breathable Newborn Lounger P... $62.99 $46.4K to $56.7K
#10 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/295c9364-532c-4fc3-8527-f064afdb8b93.jpg B0775WSDRY | Leachco Podster, Gray Pin Dot $49.64 $37.3K to $45.5K
Which product is #1?
The top sellers are frequently rewarded with momentum from amazon.com's algorithm, and therefore not only achieve more revenue, but are more difficult to displace.
https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/f394d94d-2c7f-4b24-b22a-fabcbf15fd18.jpg
Summer Infant