Electronics & Toys
December 23rd 2024

Electronics & Toys
'Cell Phones & Accessories': State of the Category
A performance snapshot of the best selling products within the last 30 days
 
 
6eda5661-a8d9-4048-a4eb-ee9f0c723882.png
Top 10 ASINS in this category
 
 
Production Lead: Eric Jackson
Editor: Sam Bernards
Published Nov.18,2020 08:45AM
 
 
Who's winning the 'Cell Phones & Accessories' category?
 
Leaderboard Rank
Product Image
Product
Price
Monthly Revenue
  #1 https://m.media-amazon.com/images/I/71JtUMDeBBL._AC_SL1500_.jpg B08J5ZRFRG | New Apple Watch SE (GPS, 40mm) - Gold Aluminum Case with Pink Sand Spo... $259.00 $4.4M to $5.4M
  #2 https://m.media-amazon.com/images/I/616-dpNOCmL._AC_SL1500_.jpg B07KY1XKRQ | WeatherTech CupFone Universal Cup Holder for Car Phone Mount Automobil... $42.95 $452.6K to $553.1K
  #3 https://m.media-amazon.com/images/I/51npXeK2FNL._AC_SL1500_.jpg B0194WDVHI | Anker PowerCore 10000 Portable Charger, One of The Smallest and Lighte... $21.99 $403.7K to $493.4K
  #4 https://m.media-amazon.com/images/I/91ghhfky4LL._AC_SL1500_.jpg B08L5NP6NG | Apple MagSafe Charger $39.00 $400.7K to $489.8K
  #5 https://i5.walmartimages.com/asr/13ef1dd1-4232-466b-bab0-3adab5f550ab.c3ce4e1b0129e4ede60dd8bcf774d3b2.jpeg?odnHeight=612&odnWidth=612&odnBg=FFFFFF B07YY3SDHM | Powlaken Wireless Charger, 4in1 Wireless Charging Station Dock for App... $29.99 $358.5K to $438.2K
  #6 https://m.media-amazon.com/images/I/51gHyK0YQVL._AC_SL1500_.jpg B07WRKXQ8W | [Upgraded] Anker Nano iPhone Charger, 20W PIQ 3.0 Durable Compact Fast... $16.99 $345.9K to $422.8K
  #7 https://m.media-amazon.com/images/I/41iWogJnZQL._AC_SL1000_.jpg B08L5M9BTJ | Apple 20W USB-C Power Adapter $19.00 $334.0K to $408.3K
  #8 https://m.media-amazon.com/images/I/61FxlRNka6L._AC_SL1500_.jpg B07XL5SKT1 | Apple Watch Magnetic Charging Cable (1m) $24.99 $309.5K to $378.3K
  #9 https://m.media-amazon.com/images/I/71GsOOyGGiL._AC_SL1500_.jpg B082X6N8PD | WAITIEE Wireless Charger, 3 in 1 Qi-Certified 15W Fast Charging Statio... $29.99 $308.8K to $377.4K
  #10 https://m.media-amazon.com/images/I/712bpxcA6UL._AC_SL1500_.jpg B0773BH5VV | AmazonBasics 40W 4-Port Multi USB Wall Charger, Black $19.99 $287.1K to $350.9K
 
 
Which product is #1?
The top sellers are frequently rewarded with momentum from amazon.com's algorithm, and therefore not only achieve more revenue, but are more difficult to displace
https://images-na.ssl-images-amazon.com/images/I/81MZ5D1wHpL.__AC_SX300_SY300_QL70_ML2_.jpg
Ailun
 
 
Data is critical for your brand's growth. We have a wealth of actionable insights that can power your brand. Choose one or more of the following:
Click HERE to see more details on the Competitive Landscape of this category
 
Click HERE to see the current High Volume Price Points driving conversion within this category
 
Click HERE to see the top keywords currently driving conversion within this category
 
Click HERE to see revenue opportunities for new products within this category