Electronics & Toys
December 23rd 2024

Electronics & Toys
'Electronics': State of the Category
A performance snapshot of the best selling products within the last 30 days
 
 
98e8c6d7-7a17-437d-a21a-c169a18b7bed.png
Top 10 ASINS in this category
 
 
Production Lead: Eric Jackson
Editor: Sam Bernards
Published Dec.4,2020 08:47AM
 
 
Who's winning the 'Electronics' category?
 
Leaderboard Rank
Product Image
Product
Price
Monthly Revenue
  #1 https://images-na.ssl-images-amazon.com/images/I/71UddJ3JSLL.__AC_SY445_SX342_QL70_ML2_.jpg B08J61NFNR | New Apple iPad (10.2-inch, Wi-Fi, 128GB) - Space Gray (Latest Model, 8... $429.00 $5.5M to $6.7M
  #2 https://m.media-amazon.com/images/I/71RiQZ0J2SL._AC_SL1000_.jpg B084JCXSL6 | SAMSUNG 50-inch Class Crystal UHD TU-8000 Series - 4K UHD HDR Smart TV... $377.99 $4.2M to $5.2M
  #3 https://images-na.ssl-images-amazon.com/images/I/71ShecPq2lL.__AC_SY445_SX342_QL70_ML2_.jpg B08J5J7BF1 | New Apple iPad (10.2-inch, Wi-Fi, 128GB) - Gold (Latest Model, 8th Gen... $399.99 $4.1M to $5.0M
  #4 https://images-na.ssl-images-amazon.com/images/I/71xP2cB-HjL.__AC_SY445_SX342_QL70_ML2_.jpg B08J5J9699 | New Apple iPad (10.2-inch, Wi-Fi, 32GB) - Gold (Latest Model, 8th Gene... $329.00 $3.9M to $4.7M
  #5 https://images-na.ssl-images-amazon.com/images/I/71bIv4CMRCL.__AC_SY445_SX342_QL70_ML2_.jpg B08J5Q255V | New Apple iPad (10.2-inch, Wi-Fi, 32GB) - Silver (Latest Model, 8th Ge... $329.99 $3.6M to $4.4M
  #6 https://images-na.ssl-images-amazon.com/images/I/71c7GQvm79L.__AC_SY445_SX342_QL70_ML2_.jpg B08J5Y89C7 | New Apple Watch Series 6 (GPS, 44mm) - Blue Aluminum Case with Deep Na... $414.00 $3.4M to $4.2M
  #7 https://images-na.ssl-images-amazon.com/images/I/71fwbMm1NBL.__AC_SY445_SX342_QL70_ML2_.jpg B07K39FRSL | Apple Watch Series 3 (GPS, 38mm) - Space Gray Aluminium Case with Blac... $179.00 $2.7M to $3.3M
  #8 https://m.media-amazon.com/images/I/71RiQZ0J2SL._AC_SL1000_.jpg B084JHKT7S | SAMSUNG 43-inch Class Crystal UHD TU-8000 Series - 4K UHD HDR Smart TV... $327.99 $2.6M to $3.2M
  #9 https://images-na.ssl-images-amazon.com/images/I/71vCuRn4CkL.__AC_SY445_SX342_QL70_ML2_.jpg B07K37HKT8 | Apple Watch Series 3 (GPS, 38mm) - Silver Aluminum Case with White Spo... $179.00 $2.5M to $3.1M
  #10 https://images-na.ssl-images-amazon.com/images/I/71bf9IpGjtL.__AC_SY445_SX342_QL70_ML2_.jpg B08J5XF5SR | New Apple Watch Series 6 (GPS, 40mm) - Blue Aluminum Case with Deep Na... $379.00 $2.4M to $3.0M
 
 
Which product is #1?
The top sellers are frequently rewarded with momentum from amazon.com's algorithm, and therefore not only achieve more revenue, but are more difficult to displace
https://m.media-amazon.com/images/I/61mAA2BB-FL._AC_SL1000_.jpg
Amazon
 
 
Data is critical for your brand's growth. We have a wealth of actionable insights that can power your brand. Choose one or more of the following:
Click HERE to see more details on the Competitive Landscape of this category
 
Click HERE to see the current High Volume Price Points driving conversion within this category
 
Click HERE to see the top keywords currently driving conversion within this category
 
Click HERE to see revenue opportunities for new products within this category