Electronics & Toys
December 23rd 2024

Electronics & Toys
dbda19cf-da9f-4312-9ee3-d15a868c5859.png
LeapFrog is #1 in the 'Learning & Education Toys' Category
Here are the leaders.
Production Lead: Eric Jackson
Editor: Sam Bernards
Published July, 2022
Which products are winning?
This Leaderboard shows the category leading products within the category during the last 30 days. Typically these 10 products earn significantly more revenue than the other products within the category. The strategy to over-spend on advertising and marketing until one's product achieves a rank within the Leaderboard frequently has a benefit other than a magnitude increase in revenue, which is that organic ranking becomes more likely the closer a product gets to the #1 position in the Leaderboard--at which point paid advertising can become unnecessary. The longer a product can stay at the top of this Leaderboard, the more momentum it achieves.
Leaderboard Rank
Product Image
Product
Price
Monthly Revenue
#1 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/35edcb39-4085-4451-a34f-a9fbc14f0664.jpg B085KTB1WY | LeapFrog 100 Animals Book (Frustration Free Packaging), Pink $13.99 $577.9K to $706.3K
#2 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/f96ea776-9dc9-47b8-adc9-8d6b67b9866c.jpg B01BX4G6FY | ThinkFun Circuit Maze Electric Current Brain Game and STEM Toy for Boy... $37.99 $469.5K to $573.8K
#3 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/314a3a79-aeca-4c4c-ad5d-6ae52426c698.jpg B07427NSPK | VTech Pop-a-Balls Push and Pop Bulldozer Amazon Exclusive,Red $27.99 $361.3K to $441.5K
#4 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/ed49ef04-f85d-44bc-be71-d4213a004099.jpg B0006O8Q7Y | The Original Stomp Rocket Ultra Rocket Launcher (Ultra - 4 Rockets) $17.99 $285.2K to $348.6K
#5 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/cb2dfb9d-574f-4815-ad10-224dd452d025.jpg B07NXDJ52C | Sassy Stacks of Circles Stacking Ring STEM Learning Toy, Age 6+ Months... $8.99 $280.7K to $343.0K
#6 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/2bce2a07-33c3-43ec-b70e-81394d5107b9.jpg B01LQCIL88 | NATIONAL GEOGRAPHIC Hobby Rock Tumbler Kit - Includes Rough Gemstones,... $59.49 $235.0K to $287.3K
#7 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/34038ac1-ca37-4020-8d90-32fd94a17d5d.jpg B007GE75HY | MEGA BLOKS Big Building Bag building set with 80 big and colorful buil... $16.00 $195.1K to $238.5K
#8 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/3a0bfec5-089a-4b09-ab39-837951fba553.jpg B098NCLFGD | Toddlers Montessori Wooden Educational Toys for Baby Boys Girls Age 2 ... $25.99 $189.0K to $231.0K
#9 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/30f5fdd3-2e56-4284-bd33-0516b998804f.jpg B00OC5FU8Q | VTech Busy Learners Activity Cube, Purple $13.99 $182.4K to $222.9K
#10 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/23ef258f-5b73-4247-9c5f-a0c93d79c79e.jpg B012C0PFCS | VTech Musical Rhymes Book, Pink $19.99 $175.0K to $213.8K
Where has the Average Reviews moved to?
A product's review count is one of the most critical components of the E-commerce search algorithm. The recent change from 15,432 to 13,294, a change of -13.9%, is a flag that the category is somewhat moving towards lower, less intense competition and seasonal change.
Which brands are collectively earning $1M per month?
In the rapidly evolving E-commerce sector, the Top 10 products of a category achieving a collective one million dollar month is a milestone. It signals growing adoption and viability for consumers. This just happened within the 'Learning & Education Toys' category, where the top 10 products collectively earned $3.3M
ef755123-f236-42be-8388-76277f31e6b7.png
Lastly, the recent performance of ASIN #B085KTB1WY ('LeapFrog 100 Animals Book (Frustration F...' by LeapFrog) shows that it is the new benchmark., the recent shift in review count is a call to action for those brands which are under-performing--specifically that a stronger focus on marketing and conversion is increasingly important in order to not be left behind, the milestone that the top 10 products have acheived is a signal that the category is growing. Brands which acheive category leadership positions now will acheive algorithm momentum, and will likely be able to ride the increasing wave of growth.