Grocery
December 23rd 2024

Grocery
'Beverages': State of the Category
A performance snapshot of the best selling products within the last 30 days
49da1923-fba7-4bad-9227-6df00d009e89.png
Top 10 ASINS in this category
Production Lead: Eric Jackson
Editor: Sam Bernards
Published Aug.18,2021 02:45AM
Who's winning the 'Beverages' category?
Leaderboard Rank
Product Image
Product
Price
Monthly Revenue
#1 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/197591f0-a61f-45a9-8f7c-3ba8dc246494.jpg B009GDBNF8 | Starbucks Pike Place Roast K Cups, 96-Count $49.31 $1.9M to $2.4M
#2 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/6ee7adf6-76c3-4ab0-aeed-b5d40fcb2f02.jpg B00TY15GO6 | McCafe Premium Medium Roast K-Cup Coffee Pods, Premium Roast, 84 Count $35.99 $1.3M to $1.6M
#3 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/b32318e7-c452-466b-a6aa-e92775bac50e.jpg B01MYFQ3NR | Monster Energy Ultra Violet, Sugar Free Energy Drink, 16 Ounce (Pack o... $33.98 $1.2M to $1.5M
#4 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/185cf8e4-7b4a-43ad-8db9-f7f2192fac6c.jpg B01N05APQY | Nespresso Capsules VertuoLine, Medium and Dark Roast Coffee, Variety P... $33.00 $1.2M to $1.5M
#5 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/b1157541-511e-48ed-bd0c-df181cca01fa.jpg B00I5FWWPI | Green Mountain Coffee Roasters Dark Magic, Single-Serve Keurig K-Cup P... $41.04 $1.2M to $1.5M
#6 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/0c6e6a6d-a121-4458-85f7-fb5ecdd78ff9.jpg B0851ZQCX6 | Nespresso Capsules VertuoLine, Barista Flavored Pack, Mild Roast Coffe... $33.00 $1.2M to $1.4M
#7 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/57d891b1-57ec-441e-8dd5-281b01ea1640.jpg B00I08JAYG | The Original Donut Shop Keurig Single-Serve K-Cup Pods, Regular Medium... $28.79 $1.1M to $1.3M
#8 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/ce779828-18d8-47d9-874e-ac7bb64c8929.jpg B0768N9N6M | Nespresso Capsules VertuoLine, Melozio, Medium Roast Coffee, 30 Count ... $33.00 $1.1M to $1.3M
#9 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/9d316920-6e12-45f8-a6cc-1d92a0f6f94b.jpg B00XA1075Y | Dunkin' Original Blend Medium Roast Coffee, 60 Keurig K-Cup Pods $40.74 $1.0M to $1.2M
#10 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/b87941e0-a998-4c66-922b-83e91b12b4f7.jpg B0099HD3YA | Nespresso Capsules OriginalLine, Ispirazione Variety Pack, Medium & Da... $35.00 $984.9K to $1.2M
...
→ #91 None B00CYS7X2O | Folgers Classic Roast Medium Roast Coffee, 72 Keurig K-Cup Pods $32.06 $26.5K to $32.4K
Which product is #1?
The top sellers are frequently rewarded with momentum from amazon.com's algorithm, and therefore not only achieve more revenue, but are more difficult to displace
https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/b5fd507c-7b13-496c-8d7b-ade99b73baff.jpg
Sparkling ICE
Data is critical for your brand's growth. We have a wealth of actionable insights that can power your brand. Choose one or more of the following:
Click HERE to see more details on the Competitive Landscape of this category
Click HERE to see the current High Volume Price Points driving conversion within this category
Click HERE to see the top keywords currently driving conversion within this category
Click HERE to see revenue opportunities for new products within this category