Grocery
December 23rd 2024

Grocery
'Breads & Bakery': State of the Category
A performance snapshot of the best selling products within the last 30 days
 
 
2ef0b45d-cf51-429a-a3e2-810cba92bc26.png
Top 10 ASINS in this category
 
 
Production Lead: Eric Jackson
Editor: Sam Bernards
Published Nov.17,2020 08:07AM
 
 
Who's winning the 'Breads & Bakery' category?
 
Leaderboard Rank
Product Image
Product
Price
Monthly Revenue
  #1 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/2d325604-c3ed-49c8-9f5e-3efa1b5e9bcc.jpg B0872ZMXBG | Oreo Original, Oreo Golden, Chips AHOY! $12.88 $431.8K to $527.8K
  #2 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/69b0d2de-b546-4e9e-9aba-661260c14f89.jpg B007SNJDSM | Grandma's Chocolate Brownie Cookies, 2.5 Ounce (Pack of 60) $21.99 $386.2K to $472.0K
  #3 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/3f62a385-5dbb-444b-bcb2-c2637fa5b384.jpg B07JYS45BT | HighKey Snacks Keto Food Low Carb Cookies, Chocolate - Gluten Free, Gr... $13.97 $342.0K to $418.0K
  #4 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/cc4017bb-4032-4ede-82cb-a4c254e69bbf.jpg B07F1C3ZL2 | Lenny & Larry's The Complete Cookie, Apple Pie, Soft Baked, 16g Plant ... $18.99 $330.3K to $403.7K
  #5 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/4b2c8165-fd8d-4722-82fd-079e12703482.jpg B00QF27JL0 | Belvita Blueberry Breakfast Biscuits, 6 Boxes of 5 Packs (4 Biscuits P... $15.00 $314.4K to $384.3K
  #6 https://images-na.ssl-images-amazon.com/images/I/61KCaKdIhAS._SX300_SY300_QL70_ML2_.jpg B06XKHNCZW | Nabisco Team Favorites Variety Pack, OREO Mini, CHIPS AHOY! Mini, Tedd... $6.98 $188.0K to $229.8K
  #7 https://images-na.ssl-images-amazon.com/images/I/51Rsu0LeJFS._SX300_SY300_QL70_ML2_.jpg B071XHP12B | Nabisco Sweet Treats Cookie Variety Pack OREO, OREO Golden & CHIPS AHO... $6.98 $183.3K to $224.1K
  #8 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/6c7a58ef-a2e7-4421-b2d6-364ed2b7d830.jpg B07WGHT9GY | Enjoy Life Holiday Cookies, Nut Free Cookies , Soy Free, Dairy Free, N... $38.27 $180.1K to $220.1K
  #9 https://images-na.ssl-images-amazon.com/images/I/51l3c99VLtL._SX300_SY300_QL70_ML2_.jpg B08BG6Y9XR | HighKey Keto Chocolate Cookies - Low Carb Snacks - No Sugar Added Cook... $13.97 $155.4K to $189.9K
  #10 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/6300b842-c60f-4ca2-85eb-ced6efe1d566.jpg B00FNNLSZ0 | Snyder's of Hanover Gluten Free Mini Pretzels, 8 Ounce (Pack of 12) $35.76 $144.8K to $177.0K
 
 
Which product is #1?
The top sellers are frequently rewarded with momentum from amazon.com's algorithm, and therefore not only achieve more revenue, but are more difficult to displace
https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/2d325604-c3ed-49c8-9f5e-3efa1b5e9bcc.jpg
Oreo
 
 
Data is critical for your brand's growth. We have a wealth of actionable insights that can power your brand. Choose one or more of the following:
Click HERE to see more details on the Competitive Landscape of this category
 
Click HERE to see the current High Volume Price Points driving conversion within this category
 
Click HERE to see the top keywords currently driving conversion within this category
 
Click HERE to see revenue opportunities for new products within this category