Grocery
December 23rd 2024

Grocery
18a1137e-18b3-4410-997c-76fceb4764e0.png
RXBAR is #1 in the 'Breakfast Foods' Category
Here are the leaders.
Production Lead: Eric Jackson
Editor: Sam Bernards
Published July, 2022
Which products are leading the 'Breakfast Foods' category?
Leaderboard Rank
Product Image
Product
Price
Monthly Revenue
#1 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/5e698fb7-2204-4d64-bd9a-45a0c4a53f32.jpg B07D1SNG9K | RXBAR, Peanut Butter Chocolate, Protein Breakfast Bar, High Protein Sn... $40.06 $1.3M to $1.6M
#2 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/422e5b70-56da-4d28-a4f2-bb014b7927e4.jpg B073SWCYRK | Nature’s Bakery Whole Wheat Fig Bars, Apple Cinnamon, Real Fruit, Vega... $29.50 $1.0M to $1.3M
#3 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/f9dc11db-2a3b-4cef-b347-c1799d783dd9.jpg B096MZYPL1 | Magic Spoon Cereal, Cocoa 4-Pack - Keto, Gluten & Grain Free, Low Carb... $43.99 $740.7K to $905.3K
#4 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/bd95b635-e5bb-4599-87fc-8c899a1d2035.jpg B07RK54Y2B | GoGo squeeZ Fruit on the Go, Apple Apple, 3.2 oz. (20 Pouches) - Tasty... $16.34 $620.4K to $758.2K
#5 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/5190f018-646a-4fed-a5d5-1f304fe6cc60.jpg B08VG7WN12 | Love Crunch Organic Dark Chocolate And Peanut Butter Granola, 1.65 Lbs... $58.95 $524.4K to $641.0K
#6 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/c91e110f-be31-47b3-b902-816b7c31ec1b.jpg B01126O3OY | Pure Protein Bars, High Protein, Nutritious Snacks to Support Energy, ... $23.29 $521.6K to $637.5K
#7 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/1a8c2ce8-7bf1-41c8-9bce-8f9fb781112d.jpg B094F8KCRD | Propel Powder Packets, 3 Flavor Variety Pack, Electrolytes, Vitamins a... $16.99 $518.5K to $633.7K
#8 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/00e12fc3-4388-4b04-9a6c-ff32283f738d.jpg B07B9YHZ31 | Larabar Almond Butter Chocolate Chip, Gluten Free Vegan Fruit & Nut Ba... $25.95 $498.2K to $608.9K
#9 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/a53cf08c-0afa-4184-8b5f-cd218cf9bd1e.jpg B00IZF0P98 | KIND Healthy Snack Bar, Dark Chocolate Mocha Almond, 5g Sugar | 5g Pro... $14.22 $435.6K to $532.4K
#10 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/a4f52435-39e7-4909-b54f-1221fc4571e1.jpg B00IZF0LCE | KIND Healthy Snack Bar, Caramel Almond & Sea Salt, 5g Sugar | 6g Prote... $14.22 $413.9K to $505.9K
These are the Top 10 top performers in the 'Breakfast Foods' category for the last 30 days