Grocery
December 23rd 2024

Grocery
'Fresh Flowers & Live Indoor Plants' Snapshot
Here is a summary view on the winners of 'Fresh Flowers & Live Indoor Plants'.
16ae600b-ad9f-41e3-844a-12038f9fa25f.png
Top 10 ASINS in this category
Production Lead: Eric Jackson
Editor: Sam Bernards
Published Dec.4,2020 08:50AM
Who's winning the 'Fresh Flowers & Live Indoor Plants' category?
Leaderboard Rank
Product Image
Product
Price
Monthly Revenue
#1 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/9421d2ec-96cb-463d-9891-ad3953932840.jpg B079RKPQSP | Succulent Plants (5 Pack), Fully Rooted in Planter Pots with Soil - Re... $17.98 $131.4K to $160.6K
#2 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/80d57fca-c16f-46ae-be13-21d2c6bd19ec.jpg B07P9FBY7K | Costa Farms Clean Air 3-Pack O2 for You Live House Plant Collection, W... $28.99 $124.1K to $151.6K
#3 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/74ca3ca4-241c-4436-9796-31988fc9dd18.jpg B07P16GC1V | Brussel's Bonsai Live Satsuki Azalea Outdoor Bonsai Tree-5 Years Old 6... $29.99 $90.7K to $110.8K
#4 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/c65710c9-af5d-45a4-ad28-3fa9f381b862.jpg B07L1G31YT | Altman Plants, Live Succulent Plants (20 Pack) Assorted Potted Succule... $31.99 $87.5K to $106.9K
#5 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/97c3b208-5075-498d-9945-fb5bbb8e295b.jpg B00KWX688S | Benchmark Bouquets Flowering Fields, With Vase (Fresh Cut Flowers) $34.85 $77.0K to $94.1K
#6 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/c87220f9-c961-442a-86a1-3fefcb25935e.jpg B079DFZYBS | Costa Farms Aloe Vera Live Indoor Plant Ships in Modern Ceramic Plante... $24.99 $70.3K to $85.9K
#7 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/b15773d0-81dd-4fad-855a-53ddf12f8e6a.jpg B00817FHIO | Air Plants - Ionantha Mexican - Set of 5 Air Plants - Colors Vary Thro... $13.95 $65.9K to $80.5K
#8 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/bbe59945-fa86-4afc-aba6-1a4a54642fb3.jpg B075V9B8SW | Benchmark Bouquets Light Pink Roses and White Oriental Lilies, With Va... $39.41 $59.7K to $73.0K
#9 https://images-na.ssl-images-amazon.com/images/I/715SmpvruDS.__AC_SX300_SY300_QL70_ML2_.jpg B08CYB32JL | Succulent Plants 5-Pack, Fully Rooted in Planter Pots with Soil - Real... $14.99 $53.7K to $65.7K
#10 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/f67b9208-67e3-498c-8631-11e0205953d1.jpg B01ERMWUFO | Costa Farms ZZ Zamioculcas Zamiifolia Live Indoor Plant, 12-Inch Tall,... $42.79 $50.9K to $62.2K
Which product is #1?
The top sellers are frequently rewarded with momentum from amazon.com's algorithm, and therefore not only achieve more revenue, but are more difficult to displace
https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/9421d2ec-96cb-463d-9891-ad3953932840.jpg
Plants for Pets
Data is critical for your brand's growth. We have a wealth of actionable insights that can power your brand. Choose one or more of the following:
Click HERE to see more details on the Competitive Landscape of this category
Click HERE to see the current High Volume Price Points driving conversion within this category
Click HERE to see the top keywords currently driving conversion within this category
Click HERE to see revenue opportunities for new products within this category