Home & Office
December 23rd 2024

Home & Office
'Automotive Exterior Accessories': State of the Category
A performance snapshot of the best selling products within the last 30 days
 
 
15920398-8ba7-4601-843e-28c773a38491.png
Top 10 ASINS in this category
 
 
Production Lead: Eric Jackson
Editor: Sam Bernards
Published Nov.19,2020 09:00AM
 
 
Who's winning the 'Automotive Exterior Accessories' category?
 
Leaderboard Rank
Product Image
Product
Price
Monthly Revenue
  #1 https://images-na.ssl-images-amazon.com/images/I/71ikZXB2YrL.__AC_SX300_SY300_QL70_ML2_.jpg B0002H335A | BIG RED T41202 Torin Steel Jack Stands: 12 Ton (24,000 lb) Capacity, R... $205.99 $646.3K to $789.9K
  #2 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/746a6d09-6563-49ea-9899-4e466dfd4738.jpg B004DDZD7A | Tarp Cover Silver/Black Heavy Duty Thick Material, Waterproof, Great f... $19.88 $517.8K to $632.9K
  #3 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/a0c0d578-6e5f-47d6-be28-e0524530af48.jpg B00TRTSW46 | Allen Sports 4-Bike Hitch Racks for 2 in. Hitch $97.52 $475.2K to $580.8K
  #4 https://m.media-amazon.com/images/I/61sS7Pip5VL._AC_SL1001_.jpg B07WQ2GVM5 | Kayme 6 Layers Car Cover Waterproof All Weather for Automobiles, Outdo... $64.96 $470.2K to $574.6K
  #5 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/81559a7a-f119-4161-adc4-f28aa5e98a53.jpg B000HZFDNW | Security Chain Company SZ115 Super Z6 Cable Tire Chain for Passenger C... $64.99 $449.7K to $549.6K
  #6 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/0b3a7b1d-4946-40d6-8ef7-3f3b62774379.jpg B00S7HKJ1I | Cartman Bungee Cords Assortment Jar 24 Piece in Jar - Includes 10', 18... $14.99 $349.4K to $427.1K
  #7 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/1cf839c2-8425-4bb0-8d70-201d1b9da6c5.jpg B00TRTSAZM | Allen Sports Deluxe 2-Bike Trunk Mount Rack, Model 102DN-R $39.83 $316.3K to $386.6K
  #8 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/7ba80aba-eb9d-4257-b8dc-13797aea16ff.jpg B0053QUAAG | B-Air Grizzly Tarps - Large Multi-Purpose, Waterproof, Heavy Duty Poly... $19.68 $283.5K to $346.5K
  #9 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/1e836463-c158-4fd2-bcb1-5ddb1e9f2545.jpg B07V37GVY9 | AstroAI 27”Snow Brush and Detachable Ice Scraper with Ergonomic Foam G... $12.99 $214.1K to $261.7K
  #10 https://images-na.ssl-images-amazon.com/images/I/71pPYT8khaL.__AC_SX300_SY300_QL70_ML2_.jpg B077BF5KQR | Snow MOOver 58' Extendable Snow Brush with Squeegee & Ice Scraper for ... $29.96 $211.7K to $258.7K
 
 
Which product is #1?
The top sellers are frequently rewarded with momentum from amazon.com's algorithm, and therefore not only achieve more revenue, but are more difficult to displace
https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/746a6d09-6563-49ea-9899-4e466dfd4738.jpg
Trademark Supplies
 
 
Data is critical for your brand's growth. We have a wealth of actionable insights that can power your brand. Choose one or more of the following:
Click HERE to see more details on the Competitive Landscape of this category
 
Click HERE to see the current High Volume Price Points driving conversion within this category
 
Click HERE to see the top keywords currently driving conversion within this category
 
Click HERE to see revenue opportunities for new products within this category