Home & Office
December 23rd 2024

Home & Office
'Automotive': State of the Category
A performance snapshot of the best selling products within the last 30 days
 
 
968e323d-06ef-480f-99fd-ba47a8a514e4.png
Top 10 ASINS in this category
 
 
Production Lead: Eric Jackson
Editor: Sam Bernards
Published Sep.9,2021 01:17AM
 
 
Who's winning the 'Automotive' category?
 
Leaderboard Rank
Product Image
Product
Price
Monthly Revenue
  #1 https://m.media-amazon.com/images/I/913+OdWA3NL._AC_SY300_SX300_.jpg B015TKUPIC | NOCO Boost Plus GB40 1000 Amp 12-Volt UltraSafe Lithium Jump Starter B... $99.95 $1.6M to $1.9M
  #2 https://m.media-amazon.com/images/I/81-9vPPicyL._AC_SL1500_.jpg B06ZY896ZM | THISWORX Car Vacuum Cleaner - Portable, High Power, Handheld Vacuums w... $34.99 $859.1K to $1.1M
  #3 https://m.media-amazon.com/images/I/81wt1oPLJGL._AC_SL1500_.jpg B01A5TLGJ4 | Motor Trend 923-BK Black FlexTough Contour Liners-Deep Dish Heavy Duty... $38.90 $687.5K to $840.2K
  #4 https://m.media-amazon.com/images/I/812geW5KAoL._AC_SL1500_.jpg B000BUU5WW | Camco 20 Ft (43051) Sidewinder RV Sewer Hose Support, Made From Sturdy... $44.65 $583.1K to $712.7K
  #5 https://m.media-amazon.com/images/I/51Ntz25nijL._AC_SL1000_.jpg B01FKQVZOS | BDK PolyPro Car Seat Covers, Full Set in Charcoal on Black – Front and... $27.90 $539.9K to $659.9K
  #6 https://m.media-amazon.com/images/I/71UhTlTZBML._AC_SL1500_.jpg B07QR4Q42L | AstroAI Air Compressor Tire Inflator Portable Air Pump for Car Tires 1... $29.99 $505.0K to $617.3K
  #7 https://images-na.ssl-images-amazon.com/images/I/71eEaDFxb-L.__AC_SX300_SY300_QL70_ML2_.jpg B07NPMV1H5 | Fahren H11/H9/H8 LED Headlight Bulbs, 60W 10000 Lumens Super Bright LE... $39.99 $481.8K to $588.9K
  #8 https://m.media-amazon.com/images/I/71EEmICNXOL._AC_SL1500_.jpg B00J00X5YO | Mobil 1 Advanced Fuel Economy 120758 Advanced Full Synthetic Motor Oil... $22.37 $475.9K to $581.7K
  #9 https://m.media-amazon.com/images/I/717-VP35yiL._AC_SL1500_.jpg B008HZOZ2E | Bosch BC905 QuietCast Premium Ceramic Disc Brake Pad For: Infiniti: (E... $29.44 $429.2K to $524.6K
  #10 https://images-na.ssl-images-amazon.com/images/I/81Wd4nh6jEL.__AC_SX300_SY300_QL70_ML2_.jpg B07W46BX31 | NOCO GENIUS1, 1-Amp Fully-Automatic Smart Charger, 6V and 12V Battery ... $29.95 $361.9K to $442.3K
 
 
Which product is #1?
The top sellers are frequently rewarded with momentum from amazon.com's algorithm, and therefore not only achieve more revenue, but are more difficult to displace
https://m.media-amazon.com/images/I/618dlfbC8XL._AC_SL1000_.jpg
EcoNour
 
 
Data is critical for your brand's growth. We have a wealth of actionable insights that can power your brand. Choose one or more of the following:
Click HERE to see more details on the Competitive Landscape of this category
 
Click HERE to see the current High Volume Price Points driving conversion within this category
 
Click HERE to see the top keywords currently driving conversion within this category
 
Click HERE to see revenue opportunities for new products within this category