Home & Kitchen
December 23rd 2024

Home & Kitchen
'Refrigerators': State of the Category
A performance snapshot of the best selling products within the last 30 days
 
 
e83b84b0-d5f3-469c-bfe3-38a1c0a99feb.png
Top 10 ASINS in this category
 
 
Production Lead: Eric Jackson
Editor: Sam Bernards
Published Nov.18,2020 08:11AM
 
 
Who's winning the 'Refrigerators' category?
 
Leaderboard Rank
Product Image
Product
Price
Monthly Revenue
  #1 https://images-na.ssl-images-amazon.com/images/I/51g0-Y4ng2L.__AC_SX342_SY445_QL70_ML2_.jpg B0741DXDXM | Frigidaire FFHD2250TS 36 Inch Counter Depth French Door Refrigerator w... $3,441.00 $164.1K to $200.6K
  #2 https://images-na.ssl-images-amazon.com/images/I/61VFuEHnUDL.__AC_SX342_SY445_QL70_ML2_.jpg B07CYQCH5D | Thor Kitchen 24” Indoor and Outdoor Double Drawer Under-Counter Refrig... $1,400.00 $65.5K to $80.1K
  #3 https://m.media-amazon.com/images/I/61k6x+kINxL._AC_SY300_SX300_.jpg B087M8CKZ1 | Euhomy Mini Fridge with Freezer, 3.2 Cu.Ft Compact Refrigerator with f... $199.99 $59.8K to $73.0K
  #4 https://images-na.ssl-images-amazon.com/images/I/31ftpsl05kL.__AC_SY445_SX342_QL70_ML2_.jpg B08KYN3GZL | Dometic CFX3 75DZ Portable Refrigerator and Freezer, Powered by AC or ... $1,300.00 $58.5K to $71.5K
  #5 https://images-na.ssl-images-amazon.com/images/I/31MJ05RgKeL.__AC_SY445_SX342_QL70_ML2_.jpg B08H9VPGG3 | Dometic CFX3 Portable Refrigerator and Freezer - AC/DC or Solar (35L) $899.99 $56.7K to $69.3K
  #6 https://images-na.ssl-images-amazon.com/images/I/51XXnZNNrML.__AC_SY445_SX342_QL70_ML2_.jpg B0773WD9QX | Frigidaire FFSS2315TD 33 Inch Freestanding Side by Side Refrigerator w... $1,017.00 $54.9K to $67.1K
  #7 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/67578ce3-0ad8-4117-bf66-1526f04e3573.jpg B00Q477Z5Q | RCA RFR835-Black 3.2 Cubc Foot 2 Door Fridge and Freezer, Black $179.93 $53.9K to $65.9K
  #8 https://images-na.ssl-images-amazon.com/images/I/91DooLrYvQL.__AC_SX300_SY300_QL70_ML2_.jpg B0845PVCJC | KoolMore 2 Door Back Bar Cooler Counter Height Glass Door Refrigerator... $1,600.00 $53.3K to $65.1K
  #9 https://images-na.ssl-images-amazon.com/images/I/6188FbYSbeL.__AC_SX342_SY445_QL70_ML2_.jpg B084LMYXFB | RCA RFR786-BLACK 2 Door Apartment Size Refrigerator with Freezer, 7.5 ... $451.99 $48.8K to $59.7K
  #10 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/9f215e72-a9b3-45be-b576-b718cf579361.jpegodnHeight612odnWidth612odnBgFFFFFF B083ZBRG5Z | Compact refrigerator, TACKLIFE Mini Fridge with Freezer, 3.2 Cu.Ft, Si... $149.97 $47.8K to $58.4K
 
 
Which product is #1?
The top sellers are frequently rewarded with momentum from amazon.com's algorithm, and therefore not only achieve more revenue, but are more difficult to displace
https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/9f215e72-a9b3-45be-b576-b718cf579361.jpegodnHeight612odnWidth612odnBgFFFFFF
TACKLIFE
 
 
Data is critical for your brand's growth. We have a wealth of actionable insights that can power your brand. Choose one or more of the following:
Click HERE to see more details on the Competitive Landscape of this category
 
Click HERE to see the current High Volume Price Points driving conversion within this category
 
Click HERE to see the top keywords currently driving conversion within this category
 
Click HERE to see revenue opportunities for new products within this category