Home & Office
December 23rd 2024

Home & Office
'Kitchen & Dining': State of the Category
A performance snapshot of the best selling products within the last 30 days
 
 
90b7f7eb-c61a-40a9-bb29-0bddb0e2bb73.png
Top 10 ASINS in this category
 
 
Production Lead: Eric Jackson
Editor: Sam Bernards
Published Dec.3,2020 08:37AM
 
 
Who's winning the 'Kitchen & Dining' category?
 
Leaderboard Rank
Product Image
Product
Price
Monthly Revenue
  #1 https://m.media-amazon.com/images/I/71himNpCYgL._AC_SL1500_.jpg B07S76WBGF | Ninja Foodi AG301 5-in-1 Indoor Electric Countertop Grill with 4-Quart... $199.99 $7.0M to $8.5M
  #2 https://m.media-amazon.com/images/I/71bVEVuJxpL._AC_SL1500_.jpg B07S652D97 | Ninja Foodi 7-in-1 Pressure, Slow Cooker, Air Fryer and More, with 5-Q... $198.96 $5.2M to $6.3M
  #3 https://m.media-amazon.com/images/I/71SRVjaLF1L._AC_SL1500_.jpg B07SCGY2H6 | Ninja SP101 Foodi 8-in-1 Digital Air Fry, Large Toaster Oven, Flip-Awa... $199.99 $4.4M to $5.3M
  #4 https://m.media-amazon.com/images/I/611CaRYoBSL._AC_SL1248_.jpg B0777XZBMZ | Instant Pot Ultra 3 Qt 10-in-1 Multi- Use Programmable Pressure Cooker... $119.95 $3.3M to $4.0M
  #5 https://m.media-amazon.com/images/I/71WtwEvYDOS._AC_SL1500_.jpg B06Y1YD5W7 | Instant Pot Duo Mini 7-in-1 Electric Pressure Cooker, Sterilizer, Slow... $59.99 $2.6M to $3.2M
  #6 https://m.media-amazon.com/images/I/71WfcgTOntL._AC_SL1500_.jpg B07B4W5PMB | GERYON Vacuum Sealer Machine, Automatic Food Sealer for Food Savers w/... $72.99 $2.0M to $2.5M
  #7 https://m.media-amazon.com/images/I/61pALU94wYL._AC_SL1000_.jpg B072JML2GZ | Toshiba EM925A5A-BS Microwave Oven with Sound On/Off ECO Mode and LED ... $81.80 $1.7M to $2.1M
  #8 https://m.media-amazon.com/images/I/61XLUEdTI4L._AC_SL1500_.jpg B07WQ4M5TS | Anova Culinary AN500-US00 Sous Vide Precision Cooker (WiFi), 1000 Watt... $139.00 $1.5M to $1.9M
  #9 https://m.media-amazon.com/images/I/71gm7f1bD-L._AC_SL1500_.jpg B08MB664XB | Hamilton Beach 70735 10 Cup Spiralizing Food Processor Vegetable Chopp... $48.49 $1.5M to $1.8M
  #10 https://m.media-amazon.com/images/I/61srNxY+8EL._AC_SL1500_.jpg B089NDSRF4 | Nordic Ware Naturals Big Baking Sheet, 2-Pack, Silver $35.49 $1.3M to $1.6M
 
 
Which product is #1?
The top sellers are frequently rewarded with momentum from amazon.com's algorithm, and therefore not only achieve more revenue, but are more difficult to displace
https://m.media-amazon.com/images/I/71WtwEvYDOS._AC_SL1500_.jpg
Instant Pot
 
 
Data is critical for your brand's growth. We have a wealth of actionable insights that can power your brand. Choose one or more of the following:
Click HERE to see more details on the Competitive Landscape of this category
 
Click HERE to see the current High Volume Price Points driving conversion within this category
 
Click HERE to see the top keywords currently driving conversion within this category
 
Click HERE to see revenue opportunities for new products within this category