Home & Office
December 23rd 2024

Home & Office
'Office Products': State of the Category
A performance snapshot of the best selling products within the last 30 days
 
 
fd6a7d43-ae77-49de-b4cc-b5c48940431e.png
Top 10 ASINS in this category
 
 
Production Lead: Eric Jackson
Editor: Sam Bernards
Published Nov.19,2020 09:18AM
 
 
Who's winning the 'Office Products' category?
 
Leaderboard Rank
Product Image
Product
Price
Monthly Revenue
  #1 https://m.media-amazon.com/images/I/71tZw0rUWTS._AC_SL1500_.jpg B01AV8PPOQ | HP 952 | 3 Ink Cartridges | Cyan, Magenta, Yellow | L0S49AN, L0S52AN, ... $68.89 $1.3M to $1.5M
  #2 https://m.media-amazon.com/images/I/81+TKpspbIL._AC_SL1500_.jpg B00HFJWKWK | AmazonBasics 6-Sheet Cross-Cut Paper and Credit Card Home Office Shred... $40.06 $1.2M to $1.4M
  #3 https://m.media-amazon.com/images/I/71KE-NHAPUS._AC_SL1500_.jpg B00L1G7LBI | HP 62XL | Ink Cartridge | Black | C2P05AN $39.89 $980.0K to $1.2M
  #4 https://m.media-amazon.com/images/I/71FMdUhizpS._AC_SL1500_.jpg B00WJDWGA8 | HP 63XL | Ink Cartridge | Black | F6U64AN $39.89 $947.1K to $1.2M
  #5 https://m.media-amazon.com/images/I/71CBLTegWqS._AC_SL1500_.jpg B01B6QGJ42 | HP 952XL | Ink Cartridge | Black | F6U19AN $46.89 $937.6K to $1.1M
  #6 https://m.media-amazon.com/images/I/71G0vJFGjhL._AC_SL1500_.jpg B01BYKD628 | HP 902XL | Ink Cartridge | Black | T6M14AN $42.89 $884.8K to $1.1M
  #7 https://m.media-amazon.com/images/I/81xVNXIN4OL._AC_SL1500_.jpg B01EBDV9BU | Everlasting Comfort Seat Cushion for Office Chair - Tailbone Cushion -... $39.95 $770.9K to $942.2K
  #8 https://m.media-amazon.com/images/I/81XTuv0dQ3S._AC_SL1500_.jpg B00WR23WE0 | HP 63 | Ink Cartridge | Tri-color | F6U61AN $28.89 $757.4K to $925.8K
  #9 https://m.media-amazon.com/images/I/615QK44hXwS._AC_SL1500_.jpg B009S750LA | VIVO Dual LCD Monitor Desk Mount Stand Heavy Duty Fully Adjustable fit... $39.95 $717.4K to $876.8K
  #10 https://m.media-amazon.com/images/I/716oBYwjCyS._AC_SL1500_.jpg B0722C491T | HP 64XL | Ink Cartridge | Tri-Color | N9J91AN $45.89 $713.4K to $872.0K
 
 
Which product is #1?
The top sellers are frequently rewarded with momentum from amazon.com's algorithm, and therefore not only achieve more revenue, but are more difficult to displace
https://m.media-amazon.com/images/I/51qgBSwZHhL._AC_SL1000_.jpg
HP Paper
 
 
Data is critical for your brand's growth. We have a wealth of actionable insights that can power your brand. Choose one or more of the following:
Click HERE to see more details on the Competitive Landscape of this category
 
Click HERE to see the current High Volume Price Points driving conversion within this category
 
Click HERE to see the top keywords currently driving conversion within this category
 
Click HERE to see revenue opportunities for new products within this category