Home & Office
December 23rd 2024

Home & Office
93fe8017-d49f-40b2-a7ac-a0f4fda99dda.png
DEWALT is #1 in the 'Outdoor Power & Lawn Equipment' Category
In a rapidly developing competitive landscape, here are the current category leading products.
Production Lead: Eric Jackson
Editor: Sam Bernards
Published July, 2022
Which products are leading the 'Outdoor Power & Lawn Equipment' category?
This Leaderboard shows the leaders within the category during the last 30 days. Typically these 10 products earn significantly more revenue than the other products within the category. The strategy to over-spend on advertising and marketing until one's product achieves a rank within the Leaderboard frequently has a benefit other than a magnitude increase in revenue, which is that organic ranking becomes more likely the closer a product gets to the #1 position in the Leaderboard--at which point paid advertising can become unnecessary. The longer a product can stay at the top of this Leaderboard, the more momentum it achieves.
Leaderboard Rank
Product Image
Product
Price
Monthly Revenue
#1 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/54f75bc6-1e55-4952-a2ba-b79076126083.jpg B01BSURQ3O | DEWALT 20V MAX* Cordless Hedge Trimmer, 5.0 Ah, 22-Inch (DCHT820P1) $189.99 $888.5K to $1.1M
#2 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/a1c01365-ea90-4648-a9d9-74257329e13d.jpg B00KWRM5Z4 | DEWALT 20V MAX XR Battery, Lithium Ion, 5.0Ah (DCB205) $72.99 $715.7K to $874.7K
#3 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/c37ca121-8503-448a-bc88-199c9dfd7f6a.jpg B0799QY4TW | EGO Power+ HT2411 24-Inch Brushless 56-Volt Cordless Hedge Trimmer 2.5... $166.94 $540.9K to $661.1K
#4 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/50aa1fb4-bd47-4b76-b002-959a7a9357aa.jpg B06Y52TZB2 | EGO Power+ LB5302 3-Speed Turbo 56-Volt 530 CFM Cordless Leaf Blower 2... $179.00 $510.4K to $623.8K
#5 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/191d6fff-5f86-4dec-ae77-4d39a5dc56f7.jpg B07VZPC78Q | DEWALT 20V MAX Battery, Lithium Ion, 4-Ah & 2-Ah, 4-Pack (DCB3244) $167.95 $490.5K to $599.5K
#6 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/e1597446-f75f-4edd-902d-6206c55a5148.jpg B08FD9Y8CY | BLACK+DECKER 20V MAX String Trimmer/Edger & Sweeper Kit with Trimmer L... $137.46 $471.7K to $576.5K
#7 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/e0e58e33-5332-4e84-b556-73e2215aeaf8.jpg B019Z72FN8 | BLACK+DECKER 20V Max String Trimmer/Edger, 12-Inch (LSTE525) $89.10 $446.2K to $545.3K
#8 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/3ffd83e7-e907-4b56-ae44-f97f0cf5088d.jpg B08DTXWGN5 | Bounty Hunter TK4 Tracker IV Metal Detector & Bounty Carry Bag $111.21 $402.8K to $492.3K
#9 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/16f5e598-9212-4224-b819-9c4aac6b9441.jpg B0043I78Q4 | BLACK+DECKER Trimmer Line Replacement Spool, Autofeed 30 ft, 0.065-Inc... $14.00 $340.9K to $416.6K
#10 https://stepitewebsite-live-7f03a1e4b94c46bcb90-829b0dc.divio-media.org/asin_images/091282fa-6658-4465-9c9d-1be00538645b.jpg B07HC898GM | Tool Daily Foam Cannon with 1/4 Inch Quick Connector, 1 Liter, 5 Press... $14.32 $292.7K to $357.7K
Revenue share of the top-performing products
ef5df484-7bb2-4aca-8167-d23e83599b22.png
Why is 'Reviews Per Asin' at a high level?
The 'Reviews per ASIN' metric is a measure of consumer conversion within the category. A high level is a flag that there is a blend of good consumer demand and good brand performance on customer service and satisfaction, and that the competitive landscape is full of good brands that may be difficult to displace. A low level is a flag that there are fundamental problems, and that there is opportunity for brands to compete and win in a relatively weak competitive landscape.
Which brands are collectively earning $1M per month?
In the rapidly evolving E-commerce sector, the Top 10 products of a category achieving a collective one million dollar month is a milestone. It signals growing adoption and viability for consumers. This just happened within the 'Outdoor Power & Lawn Equipment' category, where the top 10 products collectively earned $5.7M
9e9e55f9-0bc1-4332-95e6-1cce0e0054b8.png
Finally, the recent performance of ASIN #B0043I78Q4 ('BLACK+DECKER Trimmer Line Replacement Sp...' by BLACK+DECKER) shows that it is the new benchmark., the recent high of the 'Reviews Per Product' metric is a an essential flag for the leading brands in the 'Outdoor Power & Lawn Equipment' category. For those brands which have products in this category but have not yet expanded into E-commerce, consider this to be your call to action before incumbents become too entrenched., the milestone that the top 10 products have acheived is a signal that the category is growing. Brands which acheive category leadership positions now will acheive algorithm momentum, and will likely be able to ride the increasing wave of growth.